Visoka škola računarstva i poslovnih komunikacija eMPIRICA u Brčko distriktu BiH | |||
SPISAK PRIMLJENIH STUDENATA NA I. I II. UPISNOM ROKU | |||
POSLOVNA INFORMATIKA | |||
Redni broj | Ime i prezime | Upisni rok | Broj bodova |
1 | Kišić Nermin | I | 25 |
2 | Hanušić Alma | I | 19,37 |
3 | Jemenidžić Eldin | II | 17,69 |
4 | Stevanović Dario | I | 17,64 |
5 | Sakić Ermin | II | 16,98 |
6 | Bećirović Denis | I | 15,72 |
7 | Grgić Alisa | I | 15,60 |
8 | Terzić Mirza | I | 15,36 |
9 | Grbić Nikola | I | 14,89 |
10 | Zulčić Zaim | II | 14,37 |
11 | Brković Stanko | I | 14,19 |
12 | Mandarić Mario | I | 13,75 |
13 | Ovčina Mirza | II | 12,87 |
14 | Kulić Dragan | I | 12,61 |
15 | Begić Adnan | II | 12,50 |
INŽENJERSKA INFORMATIKA | |||
Redni broj | Ime i prezime | Upisni rok | Broj bodova |
1 | Poljaković Muhamed | I | 24,09 |
2 | Hodžić Mehdin | I | 23,62 |
3 | Nuhanović Elvir | II | 22,51 |
4 | Smajić Ismar | II | 22,07 |
5 | Čaušević Ismet | II | 21,94 |
6 | Pikoloti Dino | I | 21,01 |
7 | Salkić Faruk | II | 20,61 |
8 | Omerović Alma | II | 20,07 |
9 | Blagojević Goran | I | 19,43 |
10 | Herceg Dino | II | 19,40 |
11 | Mujakić Dinko | I | 18,73 |
12 | Kamberović Selvir | I | 18,46 |
13 | Šerifović Adnan | I | 16,79 |
14 | Jagodić Miralem | I | 16,76 |
15 | Okanović Elmir | II | 16,22 |
16 | Imamović Semir | II | 15,89 |
17 | Grbić Aleksandar | II | 15,16 |
18 | Sultanić Almir | II | 15,07 |
19 | Đukić Dejan | II | 14,81 |
20 | Hodžić Aid | II | 14,71 |
21 | Mulić Muris | II | 14,42 |
22 | Čajić Vedran | II | 14,35 |
23 | Osmić Admir | I | 14,23 |
24 | Murguz Amer | I | 14,22 |
25 | Drinčić Mladen | II | 13,63 |
26 | Matijević Alen | I | 13,40 |
27 | Turkušić Midhat | II | 13,05 |
28 | Pavlović Saša | II | 12,86 |
29 | Bogdanović Zdravko | II | 11,69 |
30 | Serdarević Almir | II | 11,49 |
College of Computer Science and Business Communications eMPIRICA in Brcko District BiH offers truly unique study programmes in BiH and high quality access to educational process, which puts students' demands and needs in focus.
Ten reasons why to study at College of Computer Science and Business Communications eMPIRICA
eMPIRICA College and Ljubljana School of Business received in September 2012 from the Slovenian Quality Assurance Agency for Higher Education NAKVIS (www.nakvis.si) authorisation to conduct transnational Business Informatics studies and issue BIH-SLO diplomas.
Dear students, so as to make your studies more financially affordable, keeping a high level of quality we have devised a scholarship that covers all your expenses during the studies.
We believe that many of you partly received education at other higher education institutions. We recognise your every knowledge which is connected to out study programme.
In November 2012, College of Computer Science and Business Communications eMPIRICA became Certiport testing centre.
Read more